How accurate is a TotsName Kundali?
We cast 100 births — from 1900 to 2060, in 27 cities in India and abroad — with our own engine, and with the Swiss Ephemeris, the reference most astrology software (including Jagannatha Hora) is built on. Here is every difference, with nothing left out.
same sign for every graha and the Lagna
same nakshatra
same pada (the naming syllable)
same retrograde (vakri) planets
Difference from the Swiss Ephemeris, in arc-seconds
| Graha | Largest of 100 | Average |
|---|---|---|
| Sun | 1.7″ | 0.3″ |
| Moon | 19.6″ | 3.7″ |
| Mars | 1.3″ | 0.2″ |
| Mercury | 2.1″ | 0.3″ |
| Jupiter | 1″ | 0.2″ |
| Venus | 1.9″ | 0.3″ |
| Saturn | 0.6″ | 0.3″ |
| Rahu | 0.2″ | 0.1″ |
| Ketu | 0.2″ | 0.1″ |
| Lagna (Ascendant) | 2.9″ | 0.3″ |
For scale: one arc-minute is 60″, one degree is 3,600″, and a nakshatra pada — the unit that decides a baby’s naming syllable — is 12,000″ wide. The Moon moves about 1″ every two seconds of time, so its largest gap here equals a birth time off by well under a minute.
Check it yourself in Jagannatha Hora
- Download the 100 births (CSV) — date, time, UTC offset, place and coordinates, our longitudes, the Swiss Ephemeris longitudes and the difference.
- In Jagannatha Hora set the ayanamsa to Lahiri (Chitrapaksha) and Rahu to the mean node.
- Enter any row with its date, time, time zone and coordinates, and compare the positions. Our Kundali page lets you pick the true node or the KP / Raman ayanamsa too.
Honest note: the reference values on this page come from the Swiss Ephemeris itself (version and settings below). We have not run Jagannatha Hora for these 100 charts; because it uses the Swiss Ephemeris, it should agree to within a few arc-seconds when set up as above.
All 100 births
Show the table
| # | Date | Time | Place | Moon | Lagna | Largest | Sign · Nakshatra · Pada |
|---|---|---|---|---|---|---|---|
| 1 | 2046-12-15 | 07:53 UTC+5:30 | New Delhi | 9″ | 0.2″ | 9.0″ | ✓ ✓ ✓ |
| 2 | 1938-04-22 | 07:04 UTC+5:30 | Mumbai | -2.9″ | -0.2″ | 2.9″ | ✓ ✓ ✓ |
| 3 | 2029-10-19 | 11:27 UTC+5:30 | Kolkata | -3.7″ | 0.2″ | 3.7″ | ✓ ✓ ✓ |
| 4 | 1938-01-06 | 05:22 UTC+5:30 | Chennai | -2.2″ | -0.1″ | 2.2″ | ✓ ✓ ✓ |
| 5 | 1988-11-19 | 23:18 UTC+5:30 | Bengaluru | -0.9″ | 0.1″ | 0.9″ | ✓ ✓ ✓ |
| 6 | 1912-11-04 | 19:54 UTC+5:30 | Hyderabad | -1.3″ | -0.2″ | 1.3″ | ✓ ✓ ✓ |
| 7 | 1954-08-25 | 02:22 UTC+5:30 | Ahmedabad | 4″ | -0.1″ | 4.0″ | ✓ ✓ ✓ |
| 8 | 2017-05-25 | 01:12 UTC+5:30 | Pune | -0.7″ | -0.1″ | 0.7″ | ✓ ✓ ✓ |
| 9 | 1926-02-05 | 02:05 UTC+5:30 | Jaipur | -1.2″ | -0.3″ | 1.2″ | ✓ ✓ ✓ |
| 10 | 2048-10-26 | 10:06 UTC+5:30 | Lucknow | 5.7″ | 0.2″ | 5.7″ | ✓ ✓ ✓ |
| 11 | 1956-12-22 | 22:30 UTC+5:30 | Patna | -4.6″ | -0.1″ | 4.6″ | ✓ ✓ ✓ |
| 12 | 2004-06-20 | 21:43 UTC+5:30 | Varanasi | 3.5″ | 0″ | 3.5″ | ✓ ✓ ✓ |
| 13 | 2018-01-10 | 07:27 UTC+5:30 | Kochi | -0.5″ | -0.1″ | 0.5″ | ✓ ✓ ✓ |
| 14 | 1939-07-15 | 12:44 UTC+5:30 | Guwahati | 4.8″ | -0.1″ | 4.8″ | ✓ ✓ ✓ |
| 15 | 1974-07-21 | 10:52 UTC+5:30 | Srinagar | -0.9″ | 0″ | 0.9″ | ✓ ✓ ✓ |
| 16 | 1921-08-12 | 00:03 UTC+5:45 | Kathmandu | -3.1″ | -0.2″ | 3.1″ | ✓ ✓ ✓ |
| 17 | 1975-11-20 | 12:46 UTC+0 | London | -0.5″ | 0.2″ | 0.5″ | ✓ ✓ ✓ |
| 18 | 2012-06-28 | 20:06 UTC−5 | New York | -1.7″ | 0″ | 1.7″ | ✓ ✓ ✓ |
| 19 | 1975-01-17 | 05:04 UTC−5 | Toronto | -0.3″ | -0.1″ | 0.3″ | ✓ ✓ ✓ |
| 20 | 2020-07-04 | 17:25 UTC−8 | San Francisco | -0.8″ | 0″ | 0.8″ | ✓ ✓ ✓ |
| 21 | 2023-05-18 | 10:48 UTC+4 | Dubai | 1.5″ | -0.1″ | 1.5″ | ✓ ✓ ✓ |
| 22 | 2043-03-19 | 02:49 UTC+8 | Singapore | 9.2″ | -0.1″ | 9.2″ | ✓ ✓ ✓ |
| 23 | 2002-04-03 | 10:05 UTC+10 | Sydney | -6.6″ | -0.2″ | 6.6″ | ✓ ✓ ✓ |
| 24 | 1980-11-28 | 07:17 UTC+2 | Durban | -2.6″ | 0″ | 2.6″ | ✓ ✓ ✓ |
| 25 | 2057-11-25 | 01:51 UTC+4 | Port Louis | 19.1″ | 2.9″ | 19.1″ | ✓ ✓ ✓ |
| 26 | 2049-11-14 | 19:30 UTC+12 | Suva | 8.7″ | 0.2″ | 8.7″ | ✓ ✓ ✓ |
| 27 | 1990-05-14 | 05:05 UTC+0 | Reykjavik | 2.8″ | 0.3″ | 2.8″ | ✓ ✓ ✓ |
| 28 | 1979-01-27 | 06:52 UTC+5:30 | New Delhi | -0.3″ | -0.2″ | 0.6″ | ✓ ✓ ✓ |
| 29 | 1989-12-04 | 01:57 UTC+5:30 | Mumbai | 0.3″ | 0.1″ | 0.3″ | ✓ ✓ ✓ |
| 30 | 1946-09-26 | 00:30 UTC+5:30 | Kolkata | 1″ | -0.1″ | 1.0″ | ✓ ✓ ✓ |
| 31 | 1979-12-10 | 09:34 UTC+5:30 | Chennai | 0.5″ | 0″ | 0.5″ | ✓ ✓ ✓ |
| 32 | 1959-03-19 | 19:06 UTC+5:30 | Bengaluru | -0.9″ | -0.1″ | 0.9″ | ✓ ✓ ✓ |
| 33 | 1914-05-17 | 05:01 UTC+5:30 | Hyderabad | -2.2″ | -0.5″ | 2.2″ | ✓ ✓ ✓ |
| 34 | 1989-05-11 | 01:27 UTC+5:30 | Ahmedabad | -2.9″ | -0.4″ | 2.9″ | ✓ ✓ ✓ |
| 35 | 2056-08-18 | 08:57 UTC+5:30 | Pune | 13.6″ | 2″ | 13.6″ | ✓ ✓ ✓ |
| 36 | 1940-01-18 | 14:37 UTC+5:30 | Jaipur | 0.9″ | -0.2″ | 0.9″ | ✓ ✓ ✓ |
| 37 | 1947-01-28 | 19:34 UTC+5:30 | Lucknow | 3.5″ | -0.2″ | 3.5″ | ✓ ✓ ✓ |
| 38 | 1961-08-24 | 12:26 UTC+5:30 | Patna | -4″ | 0″ | 4.0″ | ✓ ✓ ✓ |
| 39 | 1970-09-11 | 06:08 UTC+5:30 | Varanasi | -0.6″ | 0″ | 0.6″ | ✓ ✓ ✓ |
| 40 | 1980-05-19 | 10:33 UTC+5:30 | Kochi | -3.1″ | -0.2″ | 3.1″ | ✓ ✓ ✓ |
| 41 | 2037-05-18 | 06:52 UTC+5:30 | Guwahati | 1.6″ | 0.1″ | 1.6″ | ✓ ✓ ✓ |
| 42 | 1941-11-24 | 07:18 UTC+5:30 | Srinagar | 4.9″ | -0.1″ | 4.9″ | ✓ ✓ ✓ |
| 43 | 1920-01-23 | 10:46 UTC+5:45 | Kathmandu | 0.7″ | -0.3″ | 0.7″ | ✓ ✓ ✓ |
| 44 | 1920-06-28 | 19:06 UTC+0 | London | -0.6″ | -0.3″ | 0.6″ | ✓ ✓ ✓ |
| 45 | 2011-12-02 | 16:36 UTC−5 | New York | 0″ | 0.2″ | 0.4″ | ✓ ✓ ✓ |
| 46 | 1993-07-06 | 16:48 UTC−5 | Toronto | 2.4″ | 0″ | 2.4″ | ✓ ✓ ✓ |
| 47 | 1915-04-26 | 09:03 UTC−8 | San Francisco | 0.9″ | -0.3″ | 0.9″ | ✓ ✓ ✓ |
| 48 | 1909-07-13 | 05:36 UTC+4 | Dubai | 0.4″ | -0.2″ | 0.6″ | ✓ ✓ ✓ |
| 49 | 2033-03-14 | 15:30 UTC+8 | Singapore | 4″ | 0″ | 4.0″ | ✓ ✓ ✓ |
| 50 | 1946-01-07 | 18:56 UTC+10 | Sydney | -3.6″ | -0.3″ | 3.6″ | ✓ ✓ ✓ |
| 51 | 1995-05-23 | 19:40 UTC+2 | Durban | -0.7″ | -0.1″ | 0.7″ | ✓ ✓ ✓ |
| 52 | 2029-09-06 | 21:13 UTC+4 | Port Louis | -1.3″ | 0.2″ | 1.3″ | ✓ ✓ ✓ |
| 53 | 1923-03-19 | 01:19 UTC+12 | Suva | -0.9″ | -0.3″ | 0.9″ | ✓ ✓ ✓ |
| 54 | 1975-09-17 | 15:19 UTC+0 | Reykjavik | 0.6″ | -0.1″ | 0.6″ | ✓ ✓ ✓ |
| 55 | 2041-09-23 | 20:24 UTC+5:30 | Mumbai | 14.6″ | 0.2″ | 14.6″ | ✓ ✓ ✓ |
| 56 | 2060-06-08 | 14:43 UTC+2 | Durban | 18″ | 2.5″ | 18.0″ | ✓ ✓ ✓ |
| 57 | 2034-10-02 | 06:46 UTC+5:30 | Kochi | 4.5″ | 0.1″ | 4.5″ | ✓ ✓ ✓ |
| 58 | 1960-11-06 | 06:35 UTC−8 | San Francisco | 0.7″ | 0″ | 0.7″ | ✓ ✓ ✓ |
| 59 | 2059-03-03 | 17:50 UTC+5:30 | Lucknow | 18.9″ | 1.8″ | 18.9″ | ✓ ✓ ✓ |
| 60 | 1979-07-18 | 06:47 UTC+5:30 | Chennai | 3.6″ | -0.1″ | 3.6″ | ✓ ✓ ✓ |
| 61 | 1962-02-11 | 08:14 UTC+5:30 | Hyderabad | -2.9″ | -0.4″ | 2.9″ | ✓ ✓ ✓ |
| 62 | 2020-04-07 | 18:27 UTC+5:30 | Kolkata | 5.5″ | 0″ | 5.5″ | ✓ ✓ ✓ |
| 63 | 1949-09-10 | 15:21 UTC+5:30 | Patna | -0.8″ | -0.1″ | 0.8″ | ✓ ✓ ✓ |
| 64 | 1984-02-04 | 19:50 UTC−5 | New York | 3.2″ | -0.1″ | 3.2″ | ✓ ✓ ✓ |
| 65 | 1935-11-18 | 11:26 UTC+5:30 | Hyderabad | -0.7″ | -0.1″ | 0.7″ | ✓ ✓ ✓ |
| 66 | 1924-04-08 | 07:43 UTC+0 | Reykjavik | -2.6″ | -0.2″ | 2.6″ | ✓ ✓ ✓ |
| 67 | 1934-09-10 | 05:59 UTC+5:30 | New Delhi | -2″ | -0.1″ | 2.0″ | ✓ ✓ ✓ |
| 68 | 2025-03-19 | 11:21 UTC−5 | Toronto | 0″ | 0.1″ | 0.3″ | ✓ ✓ ✓ |
| 69 | 2036-06-17 | 02:23 UTC+12 | Suva | 6.3″ | 0″ | 6.3″ | ✓ ✓ ✓ |
| 70 | 1919-01-16 | 20:48 UTC+2 | Durban | -2.2″ | -0.5″ | 2.2″ | ✓ ✓ ✓ |
| 71 | 1994-10-25 | 01:02 UTC−8 | San Francisco | 0.8″ | 0.1″ | 0.8″ | ✓ ✓ ✓ |
| 72 | 2009-10-07 | 00:03 UTC+5:30 | Jaipur | 4.6″ | 0.1″ | 4.6″ | ✓ ✓ ✓ |
| 73 | 1966-03-21 | 05:47 UTC+5:30 | Mumbai | 4.4″ | -0.2″ | 4.4″ | ✓ ✓ ✓ |
| 74 | 2015-05-24 | 10:08 UTC+4 | Dubai | -1.2″ | -0.1″ | 1.2″ | ✓ ✓ ✓ |
| 75 | 1971-01-18 | 10:31 UTC+5:30 | Lucknow | 2.9″ | -0.1″ | 2.9″ | ✓ ✓ ✓ |
| 76 | 2003-07-06 | 19:20 UTC+2 | Durban | -2.4″ | 0″ | 2.4″ | ✓ ✓ ✓ |
| 77 | 1912-05-20 | 10:03 UTC+5:30 | Hyderabad | -0.3″ | -0.3″ | 0.3″ | ✓ ✓ ✓ |
| 78 | 2026-07-18 | 20:34 UTC+0 | London | -7″ | 0.1″ | 7.0″ | ✓ ✓ ✓ |
| 79 | 1963-08-01 | 02:47 UTC−8 | San Francisco | -2″ | 0.1″ | 2.0″ | ✓ ✓ ✓ |
| 80 | 1913-01-26 | 15:55 UTC+5:30 | New Delhi | 1.6″ | -0.3″ | 1.6″ | ✓ ✓ ✓ |
| 81 | 2014-11-01 | 20:50 UTC−5 | New York | 1.1″ | 0.2″ | 1.1″ | ✓ ✓ ✓ |
| 82 | 1974-06-17 | 01:09 UTC+5:45 | Kathmandu | 7.9″ | -0.1″ | 7.9″ | ✓ ✓ ✓ |
| 83 | 2025-09-17 | 14:21 UTC+5:30 | Lucknow | 3.5″ | 0″ | 3.5″ | ✓ ✓ ✓ |
| 84 | 2050-10-11 | 02:01 UTC+4 | Dubai | 9.8″ | 1.9″ | 9.8″ | ✓ ✓ ✓ |
| 85 | 1907-01-18 | 13:14 UTC−5 | New York | -0.1″ | -0.5″ | 0.5″ | ✓ ✓ ✓ |
| 86 | 1956-05-22 | 19:23 UTC+5:30 | Hyderabad | -0.9″ | -0.3″ | 0.9″ | ✓ ✓ ✓ |
| 87 | 2037-01-24 | 22:05 UTC+5:30 | Kolkata | 6″ | 0″ | 6.0″ | ✓ ✓ ✓ |
| 88 | 2051-12-28 | 09:22 UTC+5:30 | New Delhi | 7.4″ | 2.3″ | 7.4″ | ✓ ✓ ✓ |
| 89 | 1905-08-04 | 18:13 UTC+5:30 | Guwahati | 1.4″ | -0.3″ | 1.4″ | ✓ ✓ ✓ |
| 90 | 2034-03-13 | 23:29 UTC+4 | Dubai | 3.3″ | 0.1″ | 3.3″ | ✓ ✓ ✓ |
| 91 | 2008-02-13 | 05:59 UTC+5:30 | Patna | 0.9″ | 0″ | 0.9″ | ✓ ✓ ✓ |
| 92 | 2045-03-27 | 22:11 UTC−5 | Toronto | 10″ | 0″ | 10.0″ | ✓ ✓ ✓ |
| 93 | 1999-12-25 | 02:08 UTC+5:30 | Chennai | -4.8″ | 0″ | 4.8″ | ✓ ✓ ✓ |
| 94 | 1985-03-07 | 07:52 UTC+5:30 | Lucknow | -1.6″ | -0.2″ | 1.6″ | ✓ ✓ ✓ |
| 95 | 1914-06-15 | 06:56 UTC+5:30 | Patna | 0.8″ | -0.3″ | 0.8″ | ✓ ✓ ✓ |
| 96 | 2053-08-26 | 01:49 UTC+5:45 | Kathmandu | 10.5″ | 1.9″ | 10.5″ | ✓ ✓ ✓ |
| 97 | 2054-02-23 | 18:48 UTC+5:30 | Srinagar | 19.6″ | 1.6″ | 19.6″ | ✓ ✓ ✓ |
| 98 | 1942-04-17 | 09:51 UTC−8 | San Francisco | -2.6″ | -0.2″ | 2.6″ | ✓ ✓ ✓ |
| 99 | 1941-09-04 | 13:32 UTC+5:30 | Chennai | -0.7″ | -0.1″ | 0.7″ | ✓ ✓ ✓ |
| 100 | 2012-02-01 | 01:12 UTC+5:30 | Jaipur | 0.4″ | -0.1″ | 0.4″ | ✓ ✓ ✓ |
How this was made
Ours: TotsName engine (VSOP87 / ELP lunar theory, true Lahiri ayanamsa, mean node) — utils/astro.js
Reference: Swiss Ephemeris 2.10.03 (Moshier analytic ephemeris), Lahiri, mean node · built on 2026-10-18
The births come from a seeded generator, so the list can be rebuilt exactly: scripts/accuracy-swiss.py computes the Swiss Ephemeris side and scripts/accuracy-build.js the TotsName side. Times are standard local time with the UTC offset shown; daylight saving is not applied.